1
www.pewresearch.org
PEW RESEARCH CENTER FOR THE PEOPLE & THE PRESS
APRIL 2014 POLITICAL SURVEY
FINAL TOPLINE
April 23-27, 2014
N=1,501
QUESTIONS 1-2, 8, 12, 18-19, 21-24, 26, 28-29, 40-41, 43-49 HELD FOR FUTURE RELEASE
NO QUESTIONS 3, 5-7, 9-11, 13-17, 20, 25, 27, 30-39, 42
QUESTION 4 PREVIOUSLY RELEASED
ASK ALL:
Next,
Q.50 In the dispute between Israel and the Palestinians, which side do you sympathize with more, Israel
or the Palestinians?
1
(VOL.) (VOL.) (VOL.)
Israel Palestinians Both Neither DK/Ref
Apr 23-27, 2014 53 11 3 16 17
Mar 13-17, 2013 49 12 3 12 24
Dec 5-9, 2012 50 10 4 13 23
May 25-30, 2011 48 11 4 15 21
Apr 21-26, 2010 49 16 4 12 19
Oct 28-Nov 8, 2009 51 12 4 14 19
January 7-11, 2009 49 11 5 15 20
May, 2007 49 11 5 17 18
August, 2006 52 11 5 15 17
July, 2006 44 9 5 20 22
May, 2006 48 13 4 14 20
Late October, 2005 43 17 5 16 19
July, 2005 37 12 5 19 27
July, 2004 40 13 7 18 22
Late February, 2004 46 12 8 15 19
April, 2002 41 13 6 21 19
Mid-October, 2001 47 10 8 18 17
Early September, 2001 40 17 6 23 14
September, 1997 48 13 5 16 18
September, 1993 45 21 3 18 12
Chicago CFR: 1990 34 14 7 26 20
Chicago CFR: 1982 40 17 8 19 16
Chicago CFR: 1978
2
45 14 9 18 15
ASK ALL:
Q.51 Thinking about the situation in the Middle East these days, do you think Barack Obama is
[RANDOMIZE: favoring Israel too much; favoring the Palestinians too much] or striking about the
right balance?
3
Favoring Israel Favoring the Striking about (VOL.)
too much Palestinians too much the right balance DK/Ref
Apr 23-27, 2014 9 22 45 24
Mar 13-17, 2013 9 21 41 29
May 25-30, 2011 6 21 50 24
Apr 21-26, 2010 7 21 47 25
Oct 28-Nov 8, 2009 7 16 51 26
Jun 10-14, 2009 6 17 65 14
1
Data from December 2011 not shown because of differences in questionnaire context.
2
In the 1978 Chicago Council on Foreign Relations survey conducted by the Gallup Organization, results are based on
respondents who said they had “heard or read about the situation in the Middle East, which represented 87% of the
public. As a context note, in both the 1978 and 1982 CCFR/Gallup surveys, this question followed a broader question: “In
the Middle East situation, are your sympathies more with Israel or more with the Arab nations?” and in 1982, a question
regarding “U.S. military aid and arms sales to Israel.”
3
Data from September 2011 not shown because of differences in questionnaire context.
2
www.pewresearch.org
ASK ALL
Q.52 Do you think a way can be found for Israel and an independent Palestinian state to coexist
peacefully with each other, or not?
(GA)
Apr 23-27 Spring
2014 2013
46 Yes 50
44 No 41
2 It depends (VOL.) *
9 Don’t know/Refused (VOL.) 9
NO QUESTIONS 53-59, 63, 69-74
QUESTIONS 60-62, 64-68 HELD FOR FUTURE RELEASE
QUESTIONS 75-78 PREVIOUSLY RELEASED
ASK ALL:
PARTY In politics TODAY, do you consider yourself a Republican, Democrat, or independent?
ASK IF INDEP/NO PREF/OTHER/DK/REF (PARTY=3,4,5,9):
PARTYLN As of today do you lean more to the Republican Party or more to the Democratic Party?
(VOL.) (VOL.)
No Other (VOL.) Lean Lean
Republican Democrat Independent preference party DK/Ref Rep Dem
Apr 23-27, 2014 24 30 41 2 1 2 18 17
Jan 23-Mar 16, 2014 22 31 41 3 1 2 17 17
Feb 14-23, 2014 22 32 39 4 1 2 14 17
Jan 15-19, 2014 21 31 41 3 1 2 18 16
Dec 3-8, 2013 24 34 37 3 * 2 17 15
Oct 30-Nov 6, 2013 24 32 38 4 * 2 16 14
Oct 9-13, 2013 25 32 37 3 1 3 16 18
Sep 4-8, 2013 26 32 38 3 1 1 17 15
Jul 17-21, 2013 19 29 46 3 * 2 19 18
Jun 12-16, 2013 23 33 39 3 * 2 17 15
May 1-5, 2013 25 32 37 2 1 3 14 16
Yearly Totals
2013 23.9 32.1 38.3 2.9 .5 2.2 16.0 16.0
2012 24.7 32.6 36.4 3.1 .5 2.7 14.4 16.1
2011 24.3 32.3 37.4 3.1 .4 2.5 15.7 15.6
2010 25.2 32.7 35.2 3.6 .4 2.8 14.5 14.1
2009 23.9 34.4 35.1 3.4 .4 2.8 13.1 15.7
2008 25.7 36.0 31.5 3.6 .3 3.0 10.6 15.2
2007 25.3 32.9 34.1 4.3 .4 2.9 10.9 17.0
2006 27.8 33.1 30.9 4.4 .3 3.4 10.5 15.1
2005 29.3 32.8 30.2 4.5 .3 2.8 10.3 14.9
2004 30.0 33.5 29.5 3.8 .4 3.0 11.7 13.4
2003 30.3 31.5 30.5 4.8 .5 2.5 12.0 12.6
2002 30.4 31.4 29.8 5.0 .7 2.7 12.4 11.6
2001 29.0 33.2 29.5 5.2 .6 2.6 11.9 11.6
2001 Post-Sept 11 30.9 31.8 27.9 5.2 .6 3.6 11.7 9.4
2001 Pre-Sept 11 27.3 34.4 30.9 5.1 .6 1.7 12.1 13.5
2000 28.0 33.4 29.1 5.5 .5 3.6 11.6 11.7
1999 26.6 33.5 33.7 3.9 .5 1.9 13.0 14.5
1998 27.9 33.7 31.1 4.6 .4 2.3 11.6 13.1
1997 28.0 33.4 32.0 4.0 .4 2.3 12.2 14.1
1996 28.9 33.9 31.8 3.0 .4 2.0 12.1 14.9
1995 31.6 30.0 33.7 2.4 .6 1.3 15.1 13.5
1994 30.1 31.5 33.5 1.3 -- 3.6 13.7 12.2
1993 27.4 33.6 34.2 4.4 1.5 2.9 11.5 14.9
1992 27.6 33.7 34.7 1.5 0 2.5 12.6 16.5
1991 30.9 31.4 33.2 0 1.4 3.0 14.7 10.8
1990 30.9 33.2 29.3 1.2 1.9 3.4 12.4 11.3
3
www.pewresearch.org
PARTY/PARTYLN CONTINUED…
(VOL.) (VOL.)
No Other (VOL.) Lean Lean
Republican Democrat Independent preference party DK/Ref Rep Dem
1989 33 33 34 -- -- -- -- --
1987 26 35 39 -- -- -- -- --
ASK REPUBLICANS AND REPUBLICAN LEANERS ONLY (PARTY=1 OR PARTYLN=1):
TEAPARTY3 From what you know, do you agree or disagree with the Tea Party movement, or don’t you
have an opinion either way?
BASED ON REPUBLICANS AND REPUBLICAN LEANERS [N=658]:
(VOL.) Not
No opinion Haven’t (VOL.) heard of/
Agree Disagree either way heard of Refused DK
Apr 23-27, 2014 33 11 54 1 1 --
Jan 23-Mar 16, 2014 37 11 50 1 1 --
Feb 14-23, 2014 36 9 54 1 1 --
Jan 15-19, 2014 35 12 52 1 * --
Dec 3-8, 2013 32 9 57 1 1 --
Oct 30-Nov 6, 2013 40 9 48 2 1 --
Oct 9-13, 2013 41 11 45 2 1 --
Sep 4-8, 2013 35 9 54 1 1 --
Jul 17-21, 2013 37 10 50 2 1 --
Jun 12-16, 2013 44 9 46 1 2 --
May 23-26, 2013 41 7 48 1 3 --
May 1-5, 2013 28 8 61 2 1 --
Mar 13-17, 2013 43 7 47 1 1 --
Feb 13-18, 2013 36 9 52 1 3 --
Feb 14-17, 2013 43 9 45 1 2 --
Jan 9-13, 2013 35 10 51 2 2 --
Dec 5-9, 2012 37 11 51 1 * --
Oct 31-Nov 3, 2012 (RVs) 40 8 49 1 2 --
Oct 4-7, 2012 38 9 50 1 3 --
Sep 12-16, 2013 39 7 52 1 1 --
Jun 28-Jul 9, 2012 40 9 47 2 1 --
Jun 7-17, 2012 42 8 48 1 1 --
May 9-Jun 3, 2012 36 9 53 1 2 --
Apr 4-15, 2012 42 8 48 1 1 --
Mar 7-11, 2012 38 10 49 2 1 --
Feb 8-12, 2012 40 7 51 1 1 --
Jan 11-16, 2012 42 8 47 1 1 --
Jan 4-8, 2012 37 8 52 1 1 --
Dec 7-11, 2011 40 9 48 2 1 --
Nov 9-14, 2011 41 9 49 * 1 --
Sep 22-Oct 4, 2011 37 11 51 1 1 --
Aug 17-21, 2011 43 7 49 * 1 --
Jul 20-24, 2011 40 7 51 * 1 --
Jun 15-19, 2011 42 9 47 1 1 --
May 25-30, 2011 37 7 52 1 3 --
Mar 30-Apr 3, 2011 45 9 46 * 1 --
Mar 8-14, 2011 37 7 54 1 * --
Feb 22-Mar 1, 2011 41 9 48 1 1 --
Feb 2-7, 2011
4
43 8 47 1 1 --
Jan 5-9, 2011 45 6 47 1 1 --
Dec 1-5, 2010 48 5 45 1 1 --
4
In the February 2-7, 2011, survey and before, question read “…do you strongly agree, agree, disagree or strongly
disagree with the Tea Party movement…” In October 2010 and earlier, question was asked only of those who had heard
or read a lot or a little about the Tea Party. In May 2010 through October 2010, it was described as: “the Tea Party
movement that has been involved in campaigns and protests in the U.S. over the past year.” In March 2010 it was
described as ”the Tea Party protests that have taken place in the U.S. over the past year.”
4
www.pewresearch.org
TEAPARTY3 CONTINUED…
(VOL.) Not
No opinion Haven’t (VOL.) heard of/
Agree Disagree either way heard of Refused DK
Nov 4-7, 2010 51 5 42 1 1 --
Oct 27-30, 2010 (RVs) 58 5 27 -- 1 9
Oct 13-18, 2010 (RVs) 54 5 30 -- 1 10
Aug 25-Sep 6, 2010 (RVs) 56 6 29 -- * 9
Jul 21-Aug 5, 2010 46 5 36 -- 1 13
Jun 16-20, 2010 46 5 30 -- * 19
May 20-23, 2010 53 4 25 -- 1 16
Mar 11-21, 2010 48 4 26 -- 1 21